THE TEN SEFIROT
            and associated Divine Names
• THIS SHEET CONTAINS DIVINE DIVINE NAMES AND IF PRINTED, MAY NOT BE DEFACED •
| Sefirah | Attributes | Associated Name  | Letter of overall Y-H-V-H   | 
| Keter, The Crown, Arich Anpin, The Long Face | Concealed, Amazing Wonder Encompassing everything as a crown encompasses the head | EHYEH (Ex. 3:12 & 14) | Cusp of Yud  | 
| Chokhmah, Wisdom, Abba (father)  | Holistic vision, right-brain thinking  | YAH (Ex. 15:2) | Yud | 
| Binah, Understanding Imma (mother)  | Analytic left brain thinking  | EHYEH or Y-H-V-H with vowels of ELOHIM (Gen. 15:2 etc.) | First Heh  | 
| (Da'at, Knowledge) | Attachment, Intimacy; External, revealed aspect of Keter. Da'at is counted as a Sefirah when Keter is not included. | Y-H-V-H (I Sam. 2:3) | |
| Chessed, Kindness  | Expansiveness | EIL (Gen.14:18-20, Joshua 22:22) | Vav (6)  | 
| Gevurah, Might  | Restraint, Control  | ELOHIM (Gen. 1:1) | |
| Tiferet, Beauty Zeir Anpin, The Small Face, Ben (son), "The Six Directions" (encompassing Chessed-Gevurah-Tiferet-Netzach-Hod-Yesod) | Beauty, Balance, Synthesis, Harmony Radiation, The Sun | Y-H-V-H (Gen. 2:4; Ex. 20:2 etc.) | |
| Netzach, Victory | Overcoming resistance  | Y-H-V-H-TZEVA'OT (I Sam. 1:11) | |
| Hod, Splendor | Taking recipient's needs into account | ||
| Yesod, Foundation  | Procreation | SHADAI (Gen. 17:1) | |
| Malchut, Kingdom, Sovereignty Nukva, the Female | The receiving vessel The Moon | ADONAY (Gen. 15:2) | Heh | 
Yosher "Upright"
The Sefirot standing in Three Columns
| Left Judgment | Center Compassion | Right Kindness | 
| Keter | ||
| Binah | Chokhmah | |
| Da'at Joining right and left, Decision (tipping the scales to right or left) | ||
| Gevurah | Chessed | |
| Tiferet | ||
| Hod | Netzach | |
| Yesod (left-inclined to send influence to Malchut) | ||
| Malchut (receiver, left-inclined) | 
© AZAMRA INSTITUTE 5771 - 2010-11 All rights reserved